Hair Color
| SE | SP | EP | P | |
| Semi-Color | $62 & up | $57 & up | $49 & up | $47 & up |
| Permanent Color | $67 & up | $62 & up | $57 & up | $52 & up |
| Color Clear Glossing | $52 & up | $47 & up | $42 & up | $37 & up |
| Frosting/Cap | $87 & up | $82 & up | $77 & up | $72 & up |
| Foil Highlighting | $107 & up | $102 & up | $92 & up | $82 & up |
| Partial Foil Highlighting | $87 & up | $82 & up | $72 & up | $62 & up |
| Toners w/Highlights | $37 & up | $32 & up | $27 & up | $22 & up |
| Corrective Color | $107 & up | $97 & up | $87 & up | $77 & up |
| Add Hair Cut & Blow Dry | $44 & up | $39 & up | $34 & up | $29 & up |
SE = Senior Executive / SP = Senior Producer / EP = Executive Producer / P = Producer
* Due to the nature of corrective work, more than one appointment may be necessary.